
ENGINE SPECIFICATIONS | |
| Displacement: | 1202cc |
| Engine: | Air-Cooled, Evolution |
| Maximum Power: | NA |
| Maximum Torque: | 98 Nm @ 3200 rpm |
| Gears: | 5 Speed |
| Clutch: | Multiplate Wet |
| Bore: | 88.9 |
| Stroke: | 96.8 |
| Cylinder Configuration: | NA |
| Chassis Type: | Mild steel; tubular frame |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2255.00 mm |
| Width: | 820.00 mm |
| Height: | 1065.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 260.00 kg |
| Ground Clearance: | 100.00 mm |
| Fuel Tank: | 8.00 ltrs |
| Wheelbase: | 1520.00 mm |
| Electrical System: | NA |
| Headlamp: | 55-watt low beam, 60-watt high |
| Battery Type: | Sealed, maintenance-free |
| Battery Voltage: | 12V |
| Battery Capacity: | 12Amp |
| Battery Charger Type: | NA |
| Horn: | Dual |
| Wheel Type: | Alloys |
| Wheel Size: | MT90B16, 150/80B16 mm |
| Tubeless: | |
| Colors: | Silver/Black |
No comments:
Post a Comment